Commercial/Residential Portable Generator
GP7500E DF
- Dual Fuel – Runs on gasoline or Liquid Propane Fuel.
- COsense® Technology – STOPS, ALERTS, SAVES. Powerful protection against hazardous carbon monoxide.
- Electric Start provides reliable, hassle-free startups (battery included).
- PowerRush® Advanced Technology delivers over 30% more starting capacity allowing you to do more with less.*
- Generac's OHV engine with splash lube on 420cc engine provides a long engine life.
- Low-oil level shutdown automatically safeguards engine from damage.
- Large-capacity steel fuel tank with incorporated fuel gauge provides durability and up to a 10-hour run-time at 50% load on gasoline and 5-hour run-time at 50% load on LP using a 20 lb tank.
- Propane compatibility allows the unit to run on a 20 lb LP tank (not included).
- Fuel source selector allows the unit to switch seamlessly between fuel types to prevent unit shutdown.
- Hour Meter tracks maintenance intervals.
- Heavy-duty, never-flat wheels allow for easy portability.
- Fold-down locking handle for sturdy portability and compact storage.
- HomeLink® manual transfer switch compatible for safe home backup power.
| Feature | Details |
|---|---|
| Neutral Bonded to Ground | Yes |
| Start Switch Type | START/RUN/STOP Switch |
| Start Switch Location | On Control Panel |
| Fuel Gauge | Yes |
| Fuel Tank Capacity (gal / L) | 7.9 / 29.9 |
| Run Time at 50% of Rated Load (Hours) | 10 (Gas) / 5 (LP)* |
| Handle Style | Dual Grip, Single Folding with Lock Pin |
| Wheel Type | 9.5” Never Flat |
| Warranty - Residential | 3 Year Limited |
| Warranty - Commercial | 2 Year Limited |
| Included | Engine oil, oil funnel, handle and wheel kit, owner's manual, charging cable, LP hose, and primary regulator to connect to 20 lb LP tank |
| Additional Note | When using a 20 lb. LP tank |
Model 8011-0 UPC: 696471099409 (50-State)
- AC Rated Output Running Watts 7500 (Gas) / 6800 (LP)
- AC Maximum Output Starting Watts 9400 (Gas) / 8500 (LP)
*Increases electrical current upon demand; above rated output when starting electric motors.
| Product Series | GP7500E DF |
|---|---|
| Model Number | 8011-0 |
| Configuration | 8011 (50 ST) |
| AC Rated Output Running Watts | 7500 (Gas) / 6800 (LP) |
| AC Maximum Output Starting Watts | 9400 (Gas) / 8500 (LP) |
| Rated AC Voltage | 120/240 VAC |
| Rated AC Frequency | 60 Hz |
| Rated 120/240 VAC Amperage | 62.5 / 31.25 |
| Engine Displacement | 420cc |
| Engine Type | OHV |
| Engine RPM | 3600 |
| Recommended Oil | 10W-30 / SAE 30 |
| Oil Capacity qt (L) | 1.06 (1.0) |
| Lubrication Method | Splash Lube |
| Automatic Voltage Regulation (AVR) | Yes |
| Choke Location | On Engine |
| Fuel Shut Off | On Fuel Tank |
| Starting Method | Electric Start / Pull Start |
| Low Oil Level Shutdown | Yes |
| Measurement | Value |
|---|---|
| Length (mm) | 27.18 (690.3) |
| Width (mm) | 27 (684) |
| Ext. Length (mm) | 45.44 (1154.2) |
| Height (mm) | 27.09 (688) |
| Carton Length (mm) | 33.46 (850) |
| Carton Width (mm) | 22.44 (570) |
| Carton Height (mm) | 26.38 (670) |
| Unit Weight (lbs / kg) | 204 (92.5) |
| Shipping Weight | 229 (103.8) |
