Commercial/Residential Portable Generator
XT8500EFI
- COsense® Technology STOPS, ALERTS, SAVES. Powerful protection from hazardous carbon monoxide.
- TruePowerTM Technology provides clean, stable power ideal for sensitive electronics, tools and appliances.
- Low-oil shutdown automatically safeguards engine from damage.
- Hour meter tracks usage and monitors maintenance cycles.
- Large-capacity steel fuel tank with incorporated fuel gauge provides durability and extended run times.
- Covered outlets provide added protection from the environment and rugged working conditions.
- All-terrain, never flat wheels and fold-down locking handle for reliable portability and compact storage.
- ControlguardTM provides added protection to the control panel.
- HomeLinkTM Manual Transfer Switch Compatible designed to work with HomeLinkTM manual transfer switches for safe home backup power.
| Dimensions and Weights | Value |
|---|---|
| Length in (mm) | 31.4 (798) |
| Width in (mm) | 20.5 (522) |
| Height in (mm) | 26.5 (674) |
| Extended Length in (mm) | 47 (1194) |
| Extended Width in (mm) | 27.1 (687) |
| Extended Height in (mm) | 28.9 (734) |
| Carton Length in (mm) | 33.4 (850) |
| Carton Width in (mm) | 22 (560) |
| Carton Height in (mm) | 24.8 (630) |
| Unit Weight lbs (kg) | 214 (97) |
| Shipping Weight lbs (kg) | 230 (104.3) |
Generac Electronic Fuel Injected (EFI) Engine
- Effortless Startup, automotive technology allows for easy and reliable starting.
- Built for Long-Term Storage, engineered to reduce bad gas problems during storage.
- Responsive Load Pickups, electronic engine control delivers reliable power.
Full-House Generators Are Always in Stock
- Natural gas generators
- Propane generators
| Model (Configuration) | 7247-0 (EPA/CARB - 50ST) |
| AC Rated Output Running Watts | 8500 |
| AC Surge Output Starting Watts | 10000 |
| Rated AC Voltage | 120/240 VAC |
| Rated AC Frequency | 60 Hz |
| Rated 120/240 VAC Amperage | 70.8/35.4 |
| Total Harmonic Distortion | <5% |
| Engine Type | Electronic Fuel Injection (EFI) |
| Engine RPM | 3600 |
| Recommended Oil | 10W-30 / SAE 30 |
| Oil Capacity qt (L) | 1.05 (1.0) |
| Lubrication Method | Pressure |
| Automatic Voltage Regulation (AVR) | Yes |
| Starting Method | Electric Start / Recoil Pull Start |
| Battery Included | Yes |
| Battery Type | Lead Acid (12V DC, 9Ah) |
| Battery Part No. | 0G9449 |
| Battery Dimensions | 5.94" x 2.56" x 3.70" |
| Battery Wall Charger Adapter Included | Yes |
| Low Oil Shutdown | Yes |
| Neutral Bonded to Ground | Yes |
| Start Switch Type | Off/Run/Start |
| Switch Location | On Control Panel |
| Fuel Gauge | Built-in Tank |
| Fuel Tank Capacity gal (L) | 8.0 (30.3) |
| Run Time at 50% (Hours) | 9.0 |
| Handle Style | Single Folding-Locking |
| Wheel Type | 9.5” Never-flat Wheels |
| Warranty- Residential | 3 Year |
| Warranty- Commercial | 1 Year |
| Included | Engine oil, oil funnel, wheel and handle kit, ControlguardTM |
